Buck's Schedule Fall 2011
| Sat. Aug 27 @ Eastside | LOSS : 19-29 |
| Sat. Sept 10 vs. Cedar Rapids | WIN : 36-9 |
| Sat. Sept 17 vs. Eastside | TIE : 26-26 |
| Sat. Sept 24 @ Clinton | WIN : 37-12 |
| Sat. Oct 1 off | |
| Sat. Oct 8 vs. Clinton | WIN : 63-0 |
| Sat. Oct 15 vs. Metro-B | WIN : 48-0 |
| Fri. Oct 21 @ Des Moines (7 pm) | WIN : 40-25 |
| Sat. Oct 29 @ Cedar Rapids | WIN : 48-5 |
| Nov 5 & 6: Playoffs | 1-1 |
Buck's Schedule Spring 2011
| Sat. March 26 vs. Pearl City | WIN : 92-0 |
| Sat. April 2 vs. Iowa Falls | WIN : 62-3 |
| Sat. April 9 @ Dayton, OH (Playoffs) | LOSS : 28-5 |
| Sat. April 16 vs. Cedar Rapids | WIN : 22-15 |
| Sat. April 23 off | |
| Sat. April 30 off | |
| May 7-8 @ Iowa Falls (All Iowa Tournament) | 2nd Place A Division |
Buck's Schedule Fall 2010
| Sat. Sept 11 vs. Cedar Rapids | WIN : 52-12 |
| Sat. Sept 18 @ Chicago Blaze | LOSS : 10-32 |
| Sat. Sept 25 @ Des Moines | WIN : 36-14 |
| Sat. Oct 2 vs. Milwaukee | WIN : 54-15 |
| Sat. Oct 9 vs. Des Moines | WIN : 75-10 |
| Sat. Oct 16 @ Cedar Rapids | WIN : 39-13 |
| Sat. Oct 23 off | |
| Sat. Oct 30 vs. Fox Cities (Playoffs) | WIN : 64-0 |
| Sat. Nov 6 vs. Wisconsin (Playoffs) | LOSS : 26-29 (OT) |
| Sat. Nov 13 vs. Southside (Playoffs) | WIN : 28-0 |
Buck's Schedule Spring 2010
| Sat. March 27 vs. Metropolis | LOSS : 12-20 |
| Sat. April 10 @ Cedar Rapids | WIN : 30-6 |
| Sat. April 17 @ Algona vs Eastside Banshees | DNP |
| Sat. April 24 @ Clinton Muddy River | WIN : 12-7 |
| May 1-2 @ Iowa Falls (All Iowa Tournament) | 1st Place A Division |
| May 8 @ Decorah (Luther Rugby Daze Tournament) | DNP |
Buck's Schedule Fall 2009
| Sat. Sept 12 vs. South Side Irish | WIN : 27-14 |
| Sat. Sept 19 @ Eastside Banshees | LOSS : 14-30 |
| Sat. Sept 26 @ Milwaukee | LOSS : 13-35 |
| Sat. Oct 3 @ Clinton Muddy River | LOSS : 8-15 |
| Sat. Oct 10 vs. Chicago Condors | WIN : 55-12 |
| Sat. Oct 17 vs. Des Moines | WIN : 42-12 |
| Sat. Oct 24 off | |
| Oct 31/Nov 1: Playoffs (Top 6 in Western Conference) |
Buck's Schedule Spring 2009
| April 4 vs Cedar Rapids | WIN : 25-5 |
| April 11 @ Des Moines | WIN : 20-8 |
| April 18 @ Dubuque Tournament | 2nd Place |
| April 25-26 @ Grand Rapids, MI (MW Playoffs) | WIN : 24-7 |
| May 2-3 @ Iowa Falls (All Iowa Tournament) | 1st Place B Division |
Buck's Schedule Fall 2008
| Sat. Aug. 30 @ UNI (10:30 Kickoff in CF) |
| Sat. Sept. 6 vs Dubuque | WIN : 32-20 |
| Sat. Sept. 13 @ Cedar Rapids | WIN : 12-0 |
| Sat. Sept. 20 vs Gopher | WIN : 67-0 |
| Sat. Sept. 27 @ Iowa Falls | WIN : 41-7 |
| Sat. Oct. 4 @ Iowa City Ducks | WIN : 44-5 |
| Sat. Oct. 11 vs Pearl City | WIN : 44-5 |
| Sat. Oct. 25 vs Northwest Indiana (Midwest Playoffs) | WIN : 50-7 |
| Sat. Nov. 1 vs Fond du Lac(Midwest Playoffs) | WIN : 29-5 |
Links to the complete
Division III Midwest Rugby Union Schedule and
Iowa League Standings.