Buck's Schedule Fall 2010
| Sat. Sept 11 vs. Cedar Rapids | |
| Sat. Sept 18 @ Chicago Blaze | |
| Sat. Sept 25 @ Des Moines | |
| Sat. Oct 2 vs. Milwaukee | |
| Sat. Oct 9 vs. Des Moines | |
| Sat. Oct 16 @ Cedar Rapids | |
| Sat. Oct 23 off | |
| Oct 30: Playoffs | |
| Nov 6: Playoffs | |
| Nov 13: Playoffs |
Buck's Schedule Spring 2010
| Sat. March 27 vs. Metropolis | LOSS : 12-20 |
| Sat. April 10 @ Cedar Rapids | WIN : 30-6 |
| Sat. April 17 @ Algona vs Eastside Banshees | DNP |
| Sat. April 24 @ Clinton Muddy River | WIN : 12-7 |
| May 1-2 @ Iowa Falls (All Iowa Tournament) | 1st Place A Division |
| May 8 @ Decorah (Luther Rugby Daze Tournament) | DNP |
Buck's Schedule Fall 2009
| Sat. Sept 12 vs. South Side Irish | WIN : 27-14 |
| Sat. Sept 19 @ Eastside Banshees | LOSS : 14-30 |
| Sat. Sept 26 @ Milwaukee | LOSS : 13-35 |
| Sat. Oct 3 @ Clinton Muddy River | LOSS : 8-15 |
| Sat. Oct 10 vs. Chicago Condors | WIN : 55-12 |
| Sat. Oct 17 vs. Des Moines | WIN : 42-12 |
| Sat. Oct 24 off | |
| Oct 31/Nov 1: Playoffs (Top 6 in Western Conference) |
Buck's Schedule Spring 2009
| April 4 vs Cedar Rapids | WIN : 25-5 |
| April 11 @ Des Moines | WIN : 20-8 |
| April 18 @ Dubuque Tournament | 2nd Place |
| April 25-26 @ Grand Rapids, MI (MW Playoffs) | WIN : 24-7 |
| May 2-3 @ Iowa Falls (All Iowa Tournament) | 1st Place B Division |
Buck's Schedule Fall 2008
| Sat. Aug. 30 @ UNI (10:30 Kickoff in CF) | |
| Sat. Sept. 6 vs Dubuque | WIN : 32-20 |
| Sat. Sept. 13 @ Cedar Rapids | WIN : 12-0 |
| Sat. Sept. 20 vs Gopher | WIN : 67-0 |
| Sat. Sept. 27 @ Iowa Falls | WIN : 41-7 |
| Sat. Oct. 4 @ Iowa City Ducks | WIN : 44-5 |
| Sat. Oct. 11 vs Pearl City | WIN : 44-5 |
| Sat. Oct. 25 vs Northwest Indiana (Midwest Playoffs) | WIN : 50-7 |
| Sat. Nov. 1 vs Fond du Lac(Midwest Playoffs) | WIN : 29-5 |
Links to the complete Division III Midwest Rugby Union Schedule and Iowa League Standings.



